Lopolights L.E.D. Navigation Lights
Lopolight LED Navigation Lighting
This unique range of navigation lights is based on innovative use of LED technology. Compared to normal incandescent products the Lopolight range is extremely tough, long lasting, more efficient on power and compact in design.
Lopolight navigation lights are contructed in strict accordance with IMO standards, COLREG 72 certified and type approved by the MCA.
The navigation lights are the product of several years of intense development, resulting in a full range of navigation lights for all types of vessels upto 50 meters. Lopolight products are currently installed on leisure boats, navy craft, fishery and works boats, super-yachts and high-tech ocean racing vessels.
The LOPOLIGHT range, accredited with the coveted DAME award at METS 2004 are:
- MCA approved
- Completely waterproof (IP68+)
- Anodised aluminium housing
- Resistant to vibration
- Unbreakable; precision machined
- Low power consumption: LED
- Long lasting; upto 50,000hrs
- Multi voltage from 10-32 volts
- Easy to install ; mounting adpator and screws included
- Individually tested and certified
" ...Our LOPO lights kept on working throughout two very tough transatlantic crossings, with very little power drawn... at last a Nav light we can rely on!" - Mike Golding of ECOVER (Vendee Globe 2004 competetor).
| Product | Mounting | Number | Weight (g) | Power Draw (watt) | Dimensions (mm) | Viewable Distance (nm) | Ship Size (mtr) |
| Starboard / Single | Vertical | 100-001 | 230 | 1,5 | 92 x 56 x 29 | 1 | 12 |
| Port / Single | Vertical | 100-002 | 230 | 1,0 | 92 x 56 x 29 | 1 | 12 |
| Starboard / Single | Vertical | 300-001 | 230 | 2,1 | 92 x 56 x 29 | 2 | 50 |
| Port / Single | Vertical | 300-002 | 230 | 1,5 | 92 x 56 x 29 | 2 | 50 |
| Bi-Colour ½ Circle Housing | Vertical | 100-004 | 310 | 2,4 | 92 x 75 x 29 | 1 | 12 |
| Bi-Colour ½ Circle Housing | Vertical | 200-004 | 310 | 3,6 | 92 x 75 x 29 | 2 | 20 |
| Stern ½ Circle Housing | Vertical | 300-006 | 310 | 2,6 | 92 x 75 x 29 | 2 | 50 |
| Tricolour | Horizontal | 200-005 | 520 | 6,1 | Ø 92 x 44 | 2 | 20 |
| Tricolour with Anchor | Horizontal | 200-007 | 520 | 6,1 / 4,4 | Ø 92 x 44 | 2 | 20 |
| Tricolour | Horizontal | 100-005 | 340 | 4,9 | Ø 92 x 29 | 1-2 | 12 |
| Tricolour with Anchor | Horizontal | 100-009 | 340 | 4,9 / 2,1 | Ø 92 x 29 | 1-2 | 12 |
| Masthead | Vertical | 200-010 | 310 | 4,2 | 92 x 75 x 29 | 2 | 12 |
| Masthead | Vertical | 200-011 | 900 | 12,6 | 92 x 85 x 103 | 3 | 20 |
| Anchor 360° White | Horizontal | 200-012 | 340 | 4,4 | Ø 92 x 29 | 2 | 50 |
Page 1
Lopolight Tricolour with Anchor - 2nm <12 Metre - 1nm <7m
|
