Description
Swage machined fork wire terminal.
*Note:Terminal OD (mm).
stainless steel AISI 316.
All dimensions are in mm
Wire Pin A L1 L3 D1 T B/Load
pblx-03503 3 6 6.3 63 39 6.3 13 800
pblx-03504 4 8 8 74 45 7.5 16 2350
pblx-03505 5 9.5 10 86 52 9.1 19 3500
pblx-03506 6 11 11 101 64 12.5 22 4100
pblx-03507 7 12 12.7 113 70 14.3 25 5100
pblx-03508 8 14 14 128 80 16 28 8100
pblx-03510 10 16 16 156 100 18 32 9600
pblx-03512 12*(21.4)19 18 199 132 21.4 38 13000
pbbw-721912 12 19 20 215 105 20 45 9500
pbbw-722214 14 22 22 260 140 25 49 15000
pbbw-722516 16 25 25 295 160 28 52 19000
pbbw-722819 19 28 30 356 200 34.5 55 27000
pbbw-723222 22 32 35 410 230 40.4 67 35000
pbbw-723526 26 35 35 473 280 46 67 48000
.
*Note:Terminal OD (mm).
stainless steel AISI 316.
All dimensions are in mm
Wire Pin A L1 L3 D1 T B/Load
pblx-03503 3 6 6.3 63 39 6.3 13 800
pblx-03504 4 8 8 74 45 7.5 16 2350
pblx-03505 5 9.5 10 86 52 9.1 19 3500
pblx-03506 6 11 11 101 64 12.5 22 4100
pblx-03507 7 12 12.7 113 70 14.3 25 5100
pblx-03508 8 14 14 128 80 16 28 8100
pblx-03510 10 16 16 156 100 18 32 9600
pblx-03512 12*(21.4)19 18 199 132 21.4 38 13000
pbbw-721912 12 19 20 215 105 20 45 9500
pbbw-722214 14 22 22 260 140 25 49 15000
pbbw-722516 16 25 25 295 160 28 52 19000
pbbw-722819 19 28 30 356 200 34.5 55 27000
pbbw-723222 22 32 35 410 230 40.4 67 35000
pbbw-723526 26 35 35 473 280 46 67 48000
.