Description
Swage stem ball wire terminal.
Blue Wave's Ball terminals are marked with wire size and wire-hole depth, to make it easier to work with and press or swage onto the wire. stainless steel AISI 316
*Note:Terminal OD (mm) All dimensions are in mm
Wire L1 L3 L2 D2 X
pbbw-620003 3 58 38 54 6.35 13
pbbw-620004 4 69 45 63 7.5 16
pbbw-620005 5 79 51 72 9 19
pbbw-620006 6 90 64 84 12.58 20
pbbw-620006-X 6 90 64 84 12.58 21.3
pbbw-620007 7 94 70 87 14.2 21.3
pbbw-620008 8 116 83 108 16 26.3
pbbw-620010 10 129 89 119 17.8 27.5
pbbw-620010-A 10 128 89 117 17.8 31.6
pbbw-620010-X 10 129 89 119 17.8 28.5
pbbw-620012 12*(20.0) 145 105 135 20 28
pbbw-620012-X 12*(21.4) 145 105 135 21.4 28
pbbw-620012-A 12*(20.0) 150 105 138 20 35.6
pbbw-620014-A 14 195 140 183 25 40.2
pbbw-620016-A 16 210 160 199 28 44.6
.
Blue Wave's Ball terminals are marked with wire size and wire-hole depth, to make it easier to work with and press or swage onto the wire. stainless steel AISI 316
*Note:Terminal OD (mm) All dimensions are in mm
Wire L1 L3 L2 D2 X
pbbw-620003 3 58 38 54 6.35 13
pbbw-620004 4 69 45 63 7.5 16
pbbw-620005 5 79 51 72 9 19
pbbw-620006 6 90 64 84 12.58 20
pbbw-620006-X 6 90 64 84 12.58 21.3
pbbw-620007 7 94 70 87 14.2 21.3
pbbw-620008 8 116 83 108 16 26.3
pbbw-620010 10 129 89 119 17.8 27.5
pbbw-620010-A 10 128 89 117 17.8 31.6
pbbw-620010-X 10 129 89 119 17.8 28.5
pbbw-620012 12*(20.0) 145 105 135 20 28
pbbw-620012-X 12*(21.4) 145 105 135 21.4 28
pbbw-620012-A 12*(20.0) 150 105 138 20 35.6
pbbw-620014-A 14 195 140 183 25 40.2
pbbw-620016-A 16 210 160 199 28 44.6
.