Description
Swage long UNF stud wire terminal. Also replaces the stud on MRT Rigging Screws. Compmete with split pin hole. stainless steel AISI 316.
*Note:Terminal outside diameter (mm).
Wire UNF L1 L2 L3 D1 Kw Break load
size Size mm Kgs
BW-05M0306-A 3 1/4 ins 132 86 38 6.4 5 1300
BW-05M0406-A 4 1/4 ins 137 81 45 7.5 6 1300
BW-05M0408-A 4 5/16 ins 147 93 45 7.5 6 1700
BW-05M0508-A 5 5/16 ins 156 93 51 9 7 2200
BW-05M0510-A 5 3/8 ins 176 115 51 9 7 2400
BW-05M0611-A 6 7/16 ins 206 123 64 12.6 11 4600
BW-05M0612-A 6 1/2 ins 224 149 64 12.6 11 5400
BW-05M0711-A 7 7/16 ins 211 123 70 14.2 12 4600
BW-05M0712-A 7 1/2 ins 232 149 70 14.2 12 6100
BW-05M0812-A 8 1/2 ins 247 149 84 16 14 6100
BW-05M0816-A 8 5/8 ins 282 184 84 16 14 8700
BW-05M1016-A 10 5/8 ins 292 179 89 17.8 15 9700
BW-05M1220-A 12 3/4 ins 368 225 120 21.4 19 14200
BW-05M1422-A 14 7/8 ins 415 255 140 25 22 15900
BW-05M1625-A 16 1 ins 480 293 160 28 25 19400
.
*Note:Terminal outside diameter (mm).
Wire UNF L1 L2 L3 D1 Kw Break load
size Size mm Kgs
BW-05M0306-A 3 1/4 ins 132 86 38 6.4 5 1300
BW-05M0406-A 4 1/4 ins 137 81 45 7.5 6 1300
BW-05M0408-A 4 5/16 ins 147 93 45 7.5 6 1700
BW-05M0508-A 5 5/16 ins 156 93 51 9 7 2200
BW-05M0510-A 5 3/8 ins 176 115 51 9 7 2400
BW-05M0611-A 6 7/16 ins 206 123 64 12.6 11 4600
BW-05M0612-A 6 1/2 ins 224 149 64 12.6 11 5400
BW-05M0711-A 7 7/16 ins 211 123 70 14.2 12 4600
BW-05M0712-A 7 1/2 ins 232 149 70 14.2 12 6100
BW-05M0812-A 8 1/2 ins 247 149 84 16 14 6100
BW-05M0816-A 8 5/8 ins 282 184 84 16 14 8700
BW-05M1016-A 10 5/8 ins 292 179 89 17.8 15 9700
BW-05M1220-A 12 3/4 ins 368 225 120 21.4 19 14200
BW-05M1422-A 14 7/8 ins 415 255 140 25 22 15900
BW-05M1625-A 16 1 ins 480 293 160 28 25 19400
.