Description
UNF stainless steel threaded stem ball fitting.
stainless steel AISI 316.
All dimensions are in mm except for imperial threadsize
Thread G L1 L2 L3 D1 D2 D3 KW R
BW-BT014000-A LH 1/4" 80 50 4.5 13 6.35 2.2 5 5
BW-BT516000-A LH 5/16 inch 92 57 7 19 9 2.2 7 7
BW-BT038000-A LH 3/8" 101 63 6 19 9.5 2.8 7 7
BW-BT716000-A LH 7/16 inch 111 70 6 20 11 3.5 9 7
BW-BT012000-A LH 1/2" 129 80 6 20 12.7 3.5 11 7
BW-BT058000-A LH 5/8" 154 100 9 25 16 4.5 14 10
BW-BT034000-A LH 3/4" 178 120 10 28 19 4.5 17 14
.
stainless steel AISI 316.
All dimensions are in mm except for imperial threadsize
Thread G L1 L2 L3 D1 D2 D3 KW R
BW-BT014000-A LH 1/4" 80 50 4.5 13 6.35 2.2 5 5
BW-BT516000-A LH 5/16 inch 92 57 7 19 9 2.2 7 7
BW-BT038000-A LH 3/8" 101 63 6 19 9.5 2.8 7 7
BW-BT716000-A LH 7/16 inch 111 70 6 20 11 3.5 9 7
BW-BT012000-A LH 1/2" 129 80 6 20 12.7 3.5 11 7
BW-BT058000-A LH 5/8" 154 100 9 25 16 4.5 14 10
BW-BT034000-A LH 3/4" 178 120 10 28 19 4.5 17 14
.