Description
UNF machined fork and fork closed body rigging screw.
stainless steel AISI 316.
All measurement are mm except for UNF
UNF Pin A L1 L2 T B/Load
pblx-120006-a 1/4 ins 6 9.5 232 140 13 1300
pblx-120008-a 5/16 ins 8 11 242 168 16 2200
pblx-120010-a 3/8 ins 9.5 12 274 190 19 3400
pblx-120011-a 7/16 ins 11 12 310 219 22 4600
pblx-120012-a 1/2 ins 12 14 350 244 25 6100
pblx-120016-a 5/8 ins 16 18 447 314 32 9900
pblx-120020-a 3/4 ins 19 24 548 388 38 14400
pblx-120022-a 7/8 ins 22 30 652 471 45 19600
pblx-120025-a 1 ins 25 30 766 536 50 21400
.
stainless steel AISI 316.
All measurement are mm except for UNF
UNF Pin A L1 L2 T B/Load
pblx-120006-a 1/4 ins 6 9.5 232 140 13 1300
pblx-120008-a 5/16 ins 8 11 242 168 16 2200
pblx-120010-a 3/8 ins 9.5 12 274 190 19 3400
pblx-120011-a 7/16 ins 11 12 310 219 22 4600
pblx-120012-a 1/2 ins 12 14 350 244 25 6100
pblx-120016-a 5/8 ins 16 18 447 314 32 9900
pblx-120020-a 3/4 ins 19 24 548 388 38 14400
pblx-120022-a 7/8 ins 22 30 652 471 45 19600
pblx-120025-a 1 ins 25 30 766 536 50 21400
.