Description
Forged, cast steel sail makers needles with a proven triangular section that are easy to use and will not damage the cloth Measurement are in SWG (Standard wire gauge)   
| British Standard Wire Gauge (SWG) | Wire Diameter | |
| (in) | (mm) | |
| 0 | 0.324 | 8.23 | 
| 1 | 0.3 | 7.62 | 
| 2 | 0.276 | 7.01 | 
| 3 | 0.252 | 6.40 | 
| 4 | 0.232 | 5.89 | 
| 5 | 0.212 | 5.39 | 
| 6 | 0.192 | 4.88 | 
| 7 | 0.176 | 4.47 | 
| 8 | 0.16 | 4.06 | 
| 9 | 0.144 | 3.66 | 
| 10 | 0.128 | 3.25 | 
| 11 | 0.116 | 2.95 | 
| 12 | 0.104 | 2.64 | 
| 13 | 0.092 | 2.34 | 
| 14 | 0.08 | 2.03 | 
| 15 | 0.072 | 1.83 | 
| 16 | 0.064 | 1.63 | 
| 17 | 0.056 | 1.42 | 
| 18 | 0.048 | 1.22 | 
| 19 | 0.04 | 1.02 | 
| 20 | 0.036 | 0.91 | 
| 21 | 0.032 | 0.81 | 
| 22 | 0.028 | 0.71 | 
