Description
Stainless steel carbine hooks with captive eye.
Carbine hook size reference list.
All unspecified dimensions in mm
A DIA B D D1 C B/LOAD
pbed-731705-E 50 5 26 8 7.5 8 220
pbed-731706-E 60 6 30 9 8 9 270
pbed-731707-E 70 7 35 10 9 9 360
pbed-731708-E 80 8 40 12 11 9 500
pbed-731709-E 90 9 45 13 12 9 600
pbed-731710-E 100 10 50 15 14 12 700
pbed-731711-E 120 11 58 19 18 16 800
pbed-731712-E 140 12 66 22 21 19 900
pbed-731713-E 160 13 73 22 21 26 1000
.
Carbine hook size reference list.
All unspecified dimensions in mm
A DIA B D D1 C B/LOAD
pbed-731705-E 50 5 26 8 7.5 8 220
pbed-731706-E 60 6 30 9 8 9 270
pbed-731707-E 70 7 35 10 9 9 360
pbed-731708-E 80 8 40 12 11 9 500
pbed-731709-E 90 9 45 13 12 9 600
pbed-731710-E 100 10 50 15 14 12 700
pbed-731711-E 120 11 58 19 18 16 800
pbed-731712-E 140 12 66 22 21 19 900
pbed-731713-E 160 13 73 22 21 26 1000
.