Description
Load rated stainless steel carabiner with eye.
Each hook individually stamped with break load and features the patented Kong Key lock System.
Complies with DIN 5299
stainless steel (AISI 316)
All dimensions are in mm and loads are in Kgs
A F C C1 D E B B/LOAD Kgs
pbkg-ch05 50 5 8 6 5 7.5 25 120
pbkg-ch06 60 6 9 7 5 9 30 120
pbkg-ch07 70 7 10 9 8 9 34 180
pbkg-ch08 80 8 11 9 8.5 11 38 800
pbkg-ch10 100 10 15 12 10 15 48 1200
pbkg-ch12 120 11 18 15 14 17 57 2000
pbkg-ch16 160 13 23 22 18.5 30 80 2400
.
Each hook individually stamped with break load and features the patented Kong Key lock System.
Complies with DIN 5299
stainless steel (AISI 316)
All dimensions are in mm and loads are in Kgs
A F C C1 D E B B/LOAD Kgs
pbkg-ch05 50 5 8 6 5 7.5 25 120
pbkg-ch06 60 6 9 7 5 9 30 120
pbkg-ch07 70 7 10 9 8 9 34 180
pbkg-ch08 80 8 11 9 8.5 11 38 800
pbkg-ch10 100 10 15 12 10 15 48 1200
pbkg-ch12 120 11 18 15 14 17 57 2000
pbkg-ch16 160 13 23 22 18.5 30 80 2400
.